Week six? Nah, week sick!
We saw some outstanding real-life play translate into major fantasy points. There's no way you can start talking about last week without giving props to LaDainian Tomlinson. L.T. had an eye-bulging four touchdowns and 37 points. Meanwhile, Torry Holt was hurting the game as well with 33 points this week.
The big questions going into last week: Would Tyrese "Black Ty" Gibson be able to hold on to the best record in the league? Yessssir! And would Luke start to climb out of the overall last position? Let's just say next year is fewer than 365 days away ...
In the Gridiron Gangstas division, Block Entertainment proved this week why they're holding down the #1 position (they're back at more than 100 points again). And yes, Tyrese is still the leader of the Crunchtime Zone Firing Squad division, but he can't let up for one minute — Paul Wall is right on his heels.
| Method Man (52) vs. Liz Hernandez (98) | ||
| Carson Palmer, Cincinnati (14 points) | QB | Jake Delhomme, Carolina (18 points) |
| Jamal Lewis, Baltimore (4 points) | RB | Steven Jackson, St. Louis (15 points) |
| Dominic Rhodes, Indianapolis (bye, 0 points) | RB | Deuce McAllister, New Orleans (9 points) |
| Reggie Wayne, Indianapolis (bye, 0 points) | WR | Terrell Owens, Dallas (22 points) |
| Chris Chambers, Miami (12 points) | WR | Randy Moss, Oakland (8 points) |
| Todd Heap, Baltimore (11 points) | TE | Chris Cooley, Washington (8 points) |
| New Orleans Saints (5 points) | D/ST | San Diego Chargers (7 points) |
| Robbie Gould, Chicago (6 points) | K | John Kasay, Carolina (11 points) |
| Lil Wayne (44) vs. Joc/ Block Entertainment (119) | ||
| Rex Grossman, Chicago (-3 points) | QB | Drew Brees, New Orleans (19 points) |
| Reggie Bush, New Orleans (5 points) | RB | LaDainian Tomlinson, San Diego (37 points) |
| Clinton Portis, Washington (18 points) | RB | Brian Westbrook, Philadelphia (7 points) |
| Muhsin Muhammad, Chicago (0 points) | WR | Anquan Boldin, Arizona (19 points) |
| Marques Colston, New Orleans (10 points) | WR | Joe Horn, New Orleans (23 points) |
| Tony Gonzalez, Kansas City (1 point) | TE | Alge Crumpler, Atlanta (6 points) |
| Baltimore Ravens (4 points) | D/ST | Seattle Seahawks (8 points) |
| John Carney, New Orleans (9 points) | K | Adam Vinatieri, Indianapolis (bye, 0 points) |
| Cool & Dre (55) vs. Tyrese "Black Ty" Gibson (89) | ||
| Peyton Manning, Indianapolis (bye, 0 points) | QB | Donovan McNabb, Philadelphia (15 points) |
| Ronnie Brown, Miami (18 points) | RB | Tiki Barber, New York (22 points) |
| Ahman Green, Green Bay (bye, 0 points) | RB | Thomas Jones, Chicago (4 points) |
| Steve Smith, Carolina (24 points) | WR | Torry Holt, St. Louis (33 points) |
| Donald Driver, Green Bay (bye, 0 points) | WR | Matt Jones, Jacksonville (bye, 0 points) |
| Dallas Clark, Indianapolis (bye, 0 points) | TE | L.J. Smith, Philadelphia (10 points) |
| Carolina Panthers (6 points) | D/ST | New England Patriots (bye, 0 points) |
| David Akers, Philadelphia (7 points) | K | Olindo Mare, Miami (5 points) |
| Uncle Luke (68) vs. Paul Wall (106) | ||
| Byron Leftwich, Jacksonville (bye, 0 points) | QB | Marc Bulger, St. Louis (24 points) |
| Edgerrin James, Arizona (5 points) | RB | Tatum Bell, Denver (15 points) |
| Warrick Dunn, Atlanta (20 points) | RB | Kevin Jones, Detroit (21 points) |
| Chad Johnson, Cincinnati (9 points) | WR | Bernard Berrian, Chicago (3 points) |
| Antonio Bryant, San Francisco (7 points) | WR | Andre Johnson, Houston (7 points) |
| Desmond Clark, Chicago (6 points) | TE | Antonio Gates, San Diego (13 points) |
| Chicago Bears (21 points) | D/ST | Dallas Cowboys (10 points) |
| Ryan Longwell, Minnesota (bye, 0 points) | K | Nate Kaeding, San Diego (13 points) |
| Standings: Gridiron Gangstas | ||||
| Team | Wins | Losses | Points For | Points Against |
| Yung Joc | 4 | 2 | 527 | 406 |
| Lil Wayne | 2 | 4 | 424 | 561 |
| Liz Hernandez | 3 | 3 | 470 | 409 |
| Method Man | 2 | 4 | 385 | 472 |
| Standings: Crunchtime Zone Firing Squad | ||||
| Team | Wins | Losses | Points For | Points Against |
| Tyrese "Black Ty" Gibson | 5 | 1 | 492 | 395 |
| Cool & Dre | 3 | 3 | 405 | 394 |
| Paul Wall | 4 | 2 | 444 | 404 |
| Uncle Luke | 1 | 5 | 390 | 496 |
Comments