It's time to separate the contenders from the pretenders. In week six of MTV News' fantasy football league, several matchups have the potential to shake things up — especially because the top two teams in each division will be squaring off.
Tyrese "Black Ty" Gibson has risen to the top of the heap behind the strong play of Philadelphia Eagles quarterback Donovan McNabb, the top overall performer in fantasy football so far this year. After narrowly slipping by Cool & Dre in week one by a single point, look for another grudge match between Gibson and Miami's finest.
The battle for the South marks the Gridiron Gangstas contest between leader Yung Joc and second-place Lil Wayne. Atlanta's Joc obliterated Weezy in week one, pounding the New Orleans resident's roster en route to a 114-98 victory. But after ridin' high for the first three weeks, Joc has stumbled of late, dropping his last two games by a combined total of 27 points. Will Joc work his way back into contention for the league's overall top spot?
Method Man looks to rebound from a brutal beatdown by Paul Wall (see "Tyrese Stands Alone At The Top: Fantasy Football Week Five Recap"). The Wu-Tang rapper was asleep last week, failing to substitute several key players on his roster who had byes (maybe it was the tical?). This week, Meth takes on MTV's own Liz Hernandez, who bounced back from a three-game losing streak to spank Uncle Luke by an obscene margin during last weekend's contest.
Crunchtime Zone Firing Squad's Paul Wall, the thinking man's fantasy football tactician, has retooled his QB position after one too many sub-par results from embattled Dallas Cowboys signal caller Drew Bledsoe. The Houston grill man wants to take a bite out of Luke's team, which has sunk to the bottom of the standings after sticking Wall with an L in week one. But who knows what could happen for sure? Like Chris Berman says, that's why they play the games.
Let's check out the matchups — and don't forget to check back on Tuesday, after the dust has settled from all of this weekend's games, to check out the winners, losers and latest standings:
| Method Man (2-3) vs. Liz Hernandez (2-3) | ||
| Carson Palmer, Cincinnati | QB | Jake Delhomme, Carolina |
| Jamal Lewis, Baltimore | RB | Steven Jackson, St. Louis |
| Dominic Rhodes, Indianapolis | RB | Chester Taylor, Minnesota |
| Reggie Wayne, Indianapolis | WR | Terrell Owens, Dallas |
| Chris Chambers, Miami | WR | Randy Moss, Oakland |
| Todd Heap, Baltimore | TE | Chris Cooley, Washington |
| New Orleans Saints | D/ST | San Diego Chargers |
| Robbie Gould, Chicago | K | John Kasay, Carolina |
| Lil Wayne (2-3) vs. Joc/ Block Entertainment (3-2) | ||
| Daunte Culpepper, Miami | QB | Drew Brees, New Orleans |
| Larry Johnson, Kansas City | RB | LaDainian Tomlinson, San Diego |
| Reggie Bush, New Orleans | RB | Brian Westbrook, Philadelphia |
| Marvin Harrison, Indianapolis | WR | Anquan Boldin, Arizona |
| Muhsin Muhammad, Chicago | WR | Joe Horn, New Orleans |
| Tony Gonzalez, Kansas City | TE | Alge Crumpler, Atlanta |
| Atlanta Falcons | D/ST | Seattle Seahawks |
| John Carney, New Orleans | K | Adam Vinatieri, Indianapolis |
| Cool & Dre (3-2) vs. Tyrese "Black Ty" Gibson (4-1) | ||
| Peyton Manning, Indianapolis | QB | Donovan McNabb, Philadelphia |
| Ronnie Brown, Miami | RB | Tiki Barber, New York |
| Ahman Green, Green Bay | RB | Thomas Jones, Chicago |
| Steve Smith, Carolina | WR | Torry Holt, St. Louis |
| Donald Driver, Green Bay | WR | Matt Jones, Jacksonville |
| Dallas Clark, Indianapolis | TE | L.J. Smith, Philadelphia |
| Carolina Panthers | D/ST | New England Patriots |
| David Akers, Philadelphia | K | Olindo Mare, Miami |
| Uncle Luke (1-4) vs. Paul Wall (3-2) | ||
| Byron Leftwich, Jacksonville | QB | Marc Bulger, St. Louis |
| Edgerrin James, Arizona | RB | LaMont Jordan, Oakland |
| Warrick Dunn, Atlanta | RB | Tatum Bell, Denver |
| Chad Johnson, Cincinnati | WR | Keyshawn Johnson, Carolina |
| Antonio Bryant, San Francisco | WR | Nate Burleson, Seattle |
| Desmond Clark, Chicago | TE | Antonio Gates, San Diego |
| Chicago Bears | D/ST | Pittsburgh Steelers |
| Ryan Longwell, Minnesota | K | Nate Kaeding, San Diego |
| Standings: Gridiron Gangstas | ||||
| Team | Wins | Losses | Points For | Points Against |
| Joc/Block Entertainment | 3 | 2 | 408 | 362 |
| Lil Wayne | 2 | 3 | 380 | 441 |
| Liz Hernandez | 2 | 3 | 372 | 357 |
| Method Man | 2 | 3 | 333 | 374 |
| Standings: Crunchtime Zone Firing Squad | ||||
| Team | Wins | Losses | Points For | Points Against |
| Tyrese "Black Ty" Gibson | 4 | 1 | 402 | 340 |
| Cool & Dre | 3 | 2 | 350 | 305 |
| Paul Wall | 3 | 2 | 338 | 322 |
| Uncle Luke | 1 | 4 | 322 | 390 |
Comments