Release Date: 10/29/07
Label: Konkou
Hear 25 full tracks per month free on mtv.com. Learn more.
| Tracks | Audio | Video | Lyrics |
|---|---|---|---|
| 01. Skin Deep | |||
| 02. The Mooche | Lyrics | ||
| 03. Take the 'A' Train | |||
| 04. A Tone Parallel to Harlem (The Harlem Suite) [78 RPM Version][*] | |||
| 05. Perdido | |||
| 06. Before My Time [*] | |||
| 07. Later [*] | |||
| 08. I Like the Sunrise [*] | |||
| 09. Dance No. 1 [*] | |||
| 10. Dance No. 2 [*] | |||
| 11. Dance No. 3 [*] | |||
| 12. Dance No. 4 [*] | |||
| 13. Dance No. 5 [*] | |||
| 14. Such Sweet Thunder | |||
| 15. Sonnet for Caesar | |||
| 16. Sonnet to Hank Cinq | |||
| 17. Lady Mac | |||
| 18. Sonnet in Search of a Moor | |||
| 19. The Telecasters | |||
| 20. Up and Down, Up and Down (I Will Lead Them Up and Down) | |||
| 21. Sonnet for Sister Kate | |||
| 22. The Star-Crossed Lovers | |||
| 23. Madness in Great Ones | |||
| 24. Half the Fun | |||
| 25. Circles of Fourths | |||
| 26. The Star-Crossed Lovers (aka Pretty Girl) [Stereo LP Master][*] | |||
| 27. Circle of Fourths [Stereo LP Master][*] | |||
| 28. Suburban Beauty [Master Take][*] | |||
| 29. A Flat Minor [Preferred Take][*] | |||
| 30. Cafe Au Lait [Preferred Take][*] | |||
| 31. Half the Fun (aka Lately) [Alternate Take][*] | |||
| 32. Suburban Beauty [Alternate Take] | |||
| 33. A Flat Minor [*][Outtake] | |||
| 34. Cafe Au Lait [Mono Version][*][Outtake] | |||
| 35. Pretty Girl (aka the Star-Crossed Lovers) [First Recording][*] | |||
| 36. Bonus Track [*] | |||
| 37. Black, Brown & Beige, Pt. 1 | |||
| 38. Black, Brown & Beige, Pt. 2 | |||
| 39. Black, Brown & Beige, Pt. 3 (Light) | |||
| 40. Black, Brown & Beige, Pt. 4 (Come Sunday) | |||
| 41. Black, Brown & Beige, Pt. 5 (Come Sunday) | |||
| 42. Black, Brown & Beige, Pt. 6 (23rd Psalm) | |||
| 43. Track 360 (aka Trains) [Alternate Take][*] | |||
| 44. Blues in Orbit (aka Tender) [Alternate Take][*] | |||
| 45. Black, Brown & Beige, Pt. 1 [Alternate Take][*] | |||
| 46. Black, Brown & Beige, Pt. 2 [Alternate Take][*] | |||
| 47. Black, Brown & Beige, Pt. 3 (aka Light) [Alternate Take][*] | |||
| 48. Black, Brown & Beige, Pt. 4 (aka Come Sunday) [Alternate Take][*] | |||
| 49. Black, Brown & Beige, Pt. 5 (aka Come Sunday) [Alternate Take][*] | |||
| 50. Black, Brown & Beige, Pt. 6 (23rd Psalm) [Alternate Take][*] | |||
| 51. Studio Conversation [*] | |||
| 52. Come Sunday (From Black, Brown & Beige) [Acapella][*] | |||
| 53. Bonus Track [*] | |||
| 54. Main Title and Anatomy of a Murder [From Anatomy of a Murder] | |||
| 55. Flirtibird [From Anatomy of a Murder] | |||
| 56. Way Early Subtone [From Anatomy of a Murder] | |||
| 57. Hero to Zero [From Anatomy of a Murder] | |||
| 58. Low Key Lightly [From Anatomy of a Murder] | |||
| 59. Midnight Indigo [From Anatomy of a Murder] | Lyrics | ||
| 60. Almost Cried [From Anatomy of a Murder] | |||
| 61. Sunswept Sunday [From Anatomy of a Murder] | |||
| 62. Grace Valse [From Anatomy of a Murder] | |||
| 63. Happy Anatomy [From Anatomy of a Murder] | |||
| 64. Happy Anatomy (P.I. Five) [From Anatomy of a Murder] | |||
| 65. Haupe [From Anatomy of a Murder] | |||
| 66. Upper and Outest [From Anatomy of a Murder] | |||
| 67. Anatomy of a Murder [Stereo Single][*] | |||
| 68. Merrily Rolling Along (aka Hero to Zero/Sunswept Sunday) [*] | |||
| 69. Beer Garden [*] | |||
| 70. Happy Anatomy [Band-Studio][*] | |||
| 71. Polly (aka Grace Valse, Haupe, Low Key Lightly, Midnight Indigo) [*] | |||
| 72. Polly (Movie Stings) [*] | |||
| 73. Happy Anatomy (Dixieland) [*] | |||
| 74. More Blues (P.I. Five) [*] | |||
| 75. Almost Cried (Movie) (aka Flirtibird) [*] | |||
| 76. Track Music: Anatomy of a Murder (Duke Ellington a La Guy Lombardo) [*] | |||
| 77. Anatomy of a Murder [Mono Single: in Stereo][*] | |||
| 78. The Grand Finale [Rehearsal/Lines/Interview/Music/Strings/Murder] | |||
| 79. Bonus Track [*] | |||
| 80. Battle Royal | |||
| 81. To You | Lyrics | ||
| 82. Take the 'A' Train | |||
| 83. Corner Pocket (aka Until I Met You) | |||
| 84. Wild Man (aka Wild Man Moore) | |||
| 85. Segue in C | |||
| 86. B D B | |||
| 87. Jumpin' at the Woodside | |||
| 88. One More Chance | |||
| 89. Take the 'A' Train (The Count Departs) [Rehearsal & Alternate Takes][*] | |||
| 90. Jumpin' at the Woodside [Alternate Take][*] | |||
| 91. B D B [Alternate Take][*] | |||
| 92. Blues in Hoss' Flat (Blues in Frankie's Flat) [*] | |||
| 93. Wild Man (aka Wild Man Moore) [Alternate Take][*] | |||
| 94. Battle Royal [Rehearsal & Alternate Takes][*] | |||
| 95. [Untitled] |