Release Date: 8/11/98
Label: American Recordings
Hear 25 full tracks per month free on mtv.com. Learn more.
| Tracks | Audio | Video | Lyrics |
|---|---|---|---|
| 01. Twice as Hard | |||
| 02. Jealous Again | |||
| 03. Sister Luck | |||
| 04. Could I've Been So Blind | |||
| 05. Seeing Things | |||
| 06. Hard to Handle | |||
| 07. Thick N' Thin | |||
| 08. She Talks to Angels | |||
| 09. Struttin' Blues | |||
| 10. Stare It Cold | |||
| 11. Don't Wake Me [*] | |||
| 12. She Talks to Angels [Acoustic][*] | |||
| 13. [Untitled Hidden Track] | |||
| 14. Sting Me | |||
| 15. Remedy | |||
| 16. Thorn in My Pride | |||
| 17. Bad Luck Blue Eyes Goodbye | |||
| 18. Sometimes Salvation | |||
| 19. Hotel Illness | |||
| 20. Black Moon Creeping | |||
| 21. No Speak No Slave | |||
| 22. My Morning Song | |||
| 23. Time Will Tell | |||
| 24. Sting Me [Slow][*] | |||
| 25. 99 Lbs. [*] | |||
| 26. Gone | |||
| 27. A Conspiracy | |||
| 28. High Head Blues | |||
| 29. Cursed Diamond | |||
| 30. Nonfiction | |||
| 31. She Gave Good Sunflower | |||
| 32. P. 25 London | |||
| 33. Ballad in Urgency | |||
| 34. Wiser Time | |||
| 35. Downtown Money Waster | |||
| 36. Descending | |||
| 37. Song of the Flesh [*] | |||
| 38. Sunday Night Buttermilk Waltz [*] | |||
| 39. Under a Mountain | |||
| 40. Good Friday | |||
| 41. Nebakanezer | |||
| 42. One Mirror Too Many | |||
| 43. Blackberry | |||
| 44. Girl from a Pawnshop | |||
| 45. (Only) Halfway to Everywhere | |||
| 46. Bring on, Bring On | |||
| 47. How Much for Your Wings? | |||
| 48. Let Me Share the Ride | |||
| 49. Better When You're Not Alone | |||
| 50. Evil Eye | |||
| 51. Just Say You're Sorry [*] | |||
| 52. Mellow Down Easy [*] | |||
| 53. No Speak No Slave [Live] | |||
| 54. Sometimes Salvation [Live] | |||
| 55. Cursed Diamond [Live] | |||
| 56. Hard to Handle [Live] | |||
| 57. Remedy [Live] |